background photo

Information about our Insurances

Insurances Secure the unexpected

Check available insurances according to your needs

This coverage is for public liability to the persons or their properties caused by the rented vehicle.

Third Party Liability Insurance (TPL) Collision Damage Waiver (CDW) Theft Protection (TP) Personal Accident Insurance (PAI) Extra Protection Cover (EPC) = 10 % Deductible

Extra Protection Cover (EPC) = 0 % Deductible. Third Party Liability Insurance (TPL) Collision Damage Waiver (CDW) Theft Protection (TP) Personal Accident Insurance (PAI)

Insurance Guarantee

Scroll right on Mobile
CAR TPL MEDIUM FULL COVER
COMPACT $1000.00 USD $500.00 USD $300.00 USD
MIDSIZE $1500.00 USD $700.00 USD $500.00 USD
FULLSIZE $2000.00 USD $1000.00 USD $700.00 USD
SUV $2500.00 USD $1500.00 USD $900.00 USD
MINIVAN $4000.00 USD $2000.00 USD $1000.00 USD
EXPRESS VAN $6000.00 USD $2500.00 USD $1500.00 USD

Drop Off From Cancun To:

Scroll right on Mobile
PUERTO MORELOS PLAYA DEL CARMEN AKUMAL TULUM MERIDA CHETUMAL CAMPECHE
COMPACT $25.00 USD $60.00 USD $75.00 USD $100.00 USD $120.00 USD $150.00 USD $160.00 USD
MIDSIZE $25.00 USD $60.00 USD $75.00 USD $100.00 USD $130.00 USD $160.00 USD $180.00 USD
FULLSIZE $30.00 USD $60.00 USD $75.00 USD $100.00 USD $130.00 USD $160.00 USD $180.00 USD
SUV $35.00 USD $70.00 USD $80.00 USD $120.00 USD $150.00 USD $170.00 USD $190.00 USD
MINIVAN $40.00 USD $70.00 USD $80.00 USD $120.00 USD $160.00 USD $180.00 USD $200.00 USD
EXPRESS VAN $50.00 USD $70.00 USD $80.00 USD $120.00 USD $170.00 USD $200.00 USD $220.00 USD

Save on Cancun Airport Car Rental Tax

Lowest Rate Guaranteed!

We are only 7 minutes away from Cancun International Airport +1 877 640 3279
Book Now!